Blackrocklab is currently on its operational and marketing state which involves tendering and partnership for service providing. The laboratory personnel have vast of experience from major projects within South Africa, including quality, proficiency and acceptance control laboratory testing such as asphalt, soils and concrete on major construction sites as well as major soils investigations projects on water pipelines and several roads related contracts. Blackrocklab personnel are equipped to providing on-site testing facilities within South Africa. The company is therefore familiar with all the requirements and methodologies to provide these services for the construction industry. This includes the strict OHS (Occupation health and safety) requirements as per the construction sector regulations.
| ITEM | PROJECT DESCRIPTION | LOCATION | VALUE | STAGE | YEAR |
|---|---|---|---|---|---|
| 1 | Geotechnical investigation: Double storey | Thohoyandou Unit D Limpopo | R1.5m | Completed: Project work Progress 100% Complete | 2018 |
| 2 | Contraction of 1Km road : Material design, Geotechnical testing(DCP, Field density, Foundation and concrete testing) | Phase4 Bloemfontein. | R40m | Completed: Project work Progress 100% Complete | 2019 |
| 3 | Contraction of 1Km road: Material design, Geotechnical testing(DCP, Field density, Foundation and concrete testing) | Ladybrand. Bloemfontein | R30m | Completed: Project work Progress 100% Complete | 2019 |
| 4 | Contraction of 1Km road : Material design, Geotechnical testing(DCP, Field density, Foundation and concrete testing) | Bultfontain. Bloemfontein | R41m | Completed: Project work Progress 100% Complete | 2019 |
| 5 | sewer pipeline replacement -Road construction to commence after sewer. | Jeppestown Phase 6: Johannesburg | 16m/td> | Completed: Project work Progress 100% Complete | 2019 |
| 6 | Sewer pipeline replacement. -Road construction to commence after sewer. | Yeoville; Johannesburg | 19m | Completed: Project work Progress 100% Complete | 2019 |
| 7 | Geotechnical investigation, | Klipriver Veernegeng | R500000 | Completed: Project work Progress 100% Complete | 2020 |
| 8 | 409 RDP CONSTRUCTION. | Benoni Johannesburg | 45m | Completed: Project work Progress 100% Complete | 2020 |
| 9 | Geotechnical investigation | Welkom Free State | R10m | Completed: Project work Progress 100% Complete | 2020 |
| 10 | Geotechnical investigation The hills estate | Mooikloof Pretoria | 5m | Completed: Project work Progress 100% Complete | 2020 |
| 11 | 500 TEMPORARY CONSTRUCTION. | Zanspruit Johannesburg | 60m | To commence: Project work Progress 00% Complete | 2021 |
| 12 | Engineering Survey The hills estate | Mooikloof Pretoria | 5m | Completed: Project work Progress 100% Complete | 2020 |
| 13 | Geotechnical investigation The ridge estate | Silverlakes Pretoria | 4.5m | Completed: Project work Progress 100% Complete | 2020 |
| 14 | Contraction of 1Km road : Material design, Geotechnical testing(DCP, Field density, Foundation and concrete testing | Bobuampja North West | 10m | Completed: Project work Progress 100% Complete | 2020 |
| 15 | Contraction of internal streets road and pipe cracking | Hammanskral City of Tshwane | 35m | In Progress: Project work Progress 25% Complete | 2021 |
| 16 | Storm water, Sewer and 2km road construction | City of Johannesburg | 20m | To commence: Project work Progress 100% Complete | 2021 |
| 17 | Storm water, Sewer and 65 Double storey houses development | City of Tshwane Attragevile | 95m | In Progress: Project work Progress 25% Complete | 2021 |
| 18 | Bulk water [Bulk infrastructure | Ventersdorp North west | 20m | To Commence: Project work Progress 00% Complete | 2021 |
| 19 | Upgrading of gravel road for 12KM. [Provision of site laboratory for 12Months] | Kuruman Northern cape | 69m | In Progress: Project work Progress 10% Complete | 2021 |
| 20 | 1.3 KM ROAD Geotechnical Investigation. | Botshabelo Free State | 26m | Completed: Project work Progress 100% Complete | 2021 |
| 21 | Lourey School Quality control | Bloemfontein Free State | 6m | Completed: Project work Progress 100% Complete | 2021 |
| 22 | Double storey Geotechnical investigation | Hartbeespoort North West | 4.2m | Completed: Project work Progress 100% Complete | 2021 |
| 23 | School extension Geotechnical investigation | Mokopane Limpopo | 30m | Completed: Project work Progress 100% Complete | 2021 |
| 25 | 3Km road Welkom | Welkom Free State | 42m | In Progress: Project work Progress 10% Complete | 2021 |
| 25 | Geotechnical investigation Of Residential house at Reitvlei view Estate | Pretoria Gauteng | 4m | In Progress: Project work Progress 10% Complete | 2021 |
| 26 | Foundation quality control testing | Pretoria Gauteng | 3m | In Progress: Project work Progress 100% Complete | 2021 |
| 27 | Washington and Tsealengwe Geotechnical investigation | Kuruman Northern Cape | 25m | In Progress: Project work Progress 100% Complete | 2021 |
| 28 | Parys Guard houses | Parys Free State | 1.5m | In Progress: Project work Progress 25% Complete | 2021 |
| 29 | Regraveling Lexy to Perth | Kuruman Norhern Cape | 20m | In Progress: Project work Progress 25% Complete | 2021 |
| 30 | Re-Graveling from Padstow to Gakokotledi | Kuruman Nother cape | 15m | In Progress: Project work Progress 100% Complete | 2021 |
| 31 | 215 Subsidy houses | Belabela Limpopo | 65m | In Progress: Project work Progress 5% Complete | 2021 |
Copyright 2022 All Right Reserved, Designed By: All in single Ict Providers (072 925 4335)